Fabric: Made of Wool
Polyester Lining: The inside is lined with smooth polyester for added comfort.
Zip Closure: The front has a zipper for quick and easy fastening.
Button Closure: Includes buttons for a stylish finish and extra security.
Details
Fabric: Made of Wool
Polyester Lining: The inside is lined with smooth polyester for added comfort.
Zip Closure: The front has a zipper for quick and easy fastening.
Button Closure: Includes buttons for a stylish finish and extra security.
Classic Look: A timeless design that’s perfect for both casual and semi-formal wear.
Easy Care: Machine washable, making it simple to keep clean.
Größentabelle
Größentabelle für Damenoberteile, Oberbekleidung, Kleider
Die angegebenen Maße sind Fertigmaße des Kleidungsstücks
| Internationale Größe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Brustumfang (CM) | 76.2 | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 |
| Brustumfang (ZOLL) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Taillenumfang (CM) | 58.5 | 63.5 | 68.6 | 73.7 | 78.8 | 83.9 | 88.9 | 93.9 | 99.1 |
| Taillenumfang (ZOLL) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Hüftumfang (CM) | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 | 121.9 |
| Hüftumfang (ZOLL) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Für die beste Passform messen Sie sich bitte aus und vergleichen Sie Ihre Maße mit der Tabelle. Wenn Sie zwischen zwei Größen liegen, empfehlen wir, die größere Größe für einen bequemeren Sitz zu wählen.
Size Chart
Size Chart for Women's Tops, Outerwear, Dresses
Measurements Given Are Ready Garment Measurements
| International Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust Measurement (CM) | 76.2 | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 |
| Bust Measurement (INCH) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist Measurement (CM) | 58.5 | 63.5 | 68.6 | 73.7 | 78.8 | 83.9 | 88.9 | 93.9 | 99.1 |
| Waist Measurement (INCH) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Hip Measurement (CM) | 81.3 | 86.4 | 91.5 | 96.6 | 101.6 | 106.7 | 111.8 | 116.9 | 121.9 |
| Hip Measurement (INCH) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
For the best fit, measure yourself and compare your measurements to the chart. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.